Unclefrank,
not sure why you can't see more - it's pic taken out of excel.
have loaded the raw data below - there should be 4 columns (the spec ingredient , ml, %, and 8 chef qty in ml). the 43 chef qty is the 2555 ml divided by 60ml (ie 1 chef).
chef
43 % 8
veg ghee 270 11 51
sliced onion 960 38 180
salt 10 0.4 2
methi 60 2.3 11
tin toms 225 8.8 42
lemon dressing 120 4.7 23
tandoori paste 120 4.7 23
tikka paste 90 3.5 17
kashmiri paste 30 1.2 6
mint sauce 30 1.2 6
tandoori masala powder 30 1.2 6
coconut powder 60 2.3 11
almond powder 120 4.7 23
sugar 120 4.7 23
yogurt 250 9.8 47
tamarind 60 2.3 11
2555 480